0000000100032025000007089479R         RESIDENTIAL              E1   N0165647.00000000000100.000000N000000000000000
0000000100082025000007089662R         RESIDENTIAL              E1   Y0145342.00000000000100.000000N000000000000000
0000000100082025000010137282R         RESIDENTIAL              E2   N0049075.00000000000100.000000N000000000000000
0000000100112025000007089799R         RESIDENTIAL              E1   Y0209160.00000000000100.000000N000000000000000
0000000100122025000007089897R         RESIDENTIAL              A1   Y0145801.00000000000100.000000N000000000000000
0000000100122025000007089898I         MISC IMP                 A1   Y0001357.00000000000100.000000N000000000000000
0000000100152025000010754336I         MISC IMP                 E2   N0001900.00000000000100.000000N000000000000000
0000000100182025000007090156R         RESIDENTIAL              E1   Y0167683.00000000000100.000000N000000000000000
0000000100182025000007090157I         MISC IMP                 E1   Y0048659.00000000000100.000000N000000000000000
0000000100212025000010747840R         RESIDENTIAL              E1   Y0339371.00000000000100.000000N000000000000000
0000000100232025000007090337R         RESIDENTIAL              A1   Y0197163.00000000000100.000000N000000000000000
0000000100232025000007090338I         MISC IMP                 A1   Y0022223.00000000000100.000000N000000000000000
0000000100232025000007090339R         RESIDENTIAL              A1   Y0012718.00000000000100.000000N000000000000000
0000000100232025000010125179R         RESIDENTIAL              A1   Y0072809.00000000000100.000000N000000000000000
0000000100272025000010743303C         COMMERCIAL               F1   N0638718.00000000000100.000000N000000000000000
0000000100282025000007090642R         RESIDENTIAL              E1   Y0141141.00000000000100.000000N000000000000000
0000000100282025000007090643I         MISC IMP                 E1   Y0000360.00000000000100.000000N000000000000000
0000000100282025000007090644I         MISC IMP                 E1   Y0002748.00000000000100.000000N000000000000000
0000000100302025000010715710R         RESIDENTIAL              E1   Y0155687.00000000000100.000000N000000000000000
0000000100302025000010715711I         MISC IMP                 E2   N0016616.00000000000100.000000N000000000000000
0000000100302025000010715712I         MISC IMP                 E2   N0001485.00000000000100.000000N000000000000000
0000000100302025000010715715I         MISC IMP                 E1   N0018960.00000000000100.000000N000000000000000
0000000100302025000010730088U         UTILITY PKG              E3   N0000580.00000000000100.000000N000000000000000
0000000100302025000010730089U         UTILITY PKG              E3   N0002945.00000000000100.000000N000000000000000
0000000100332025000007091017R         RESIDENTIAL              E1   Y0134338.00000000000100.000000N000000000000000
0000000100332025000007091020R         RESIDENTIAL              E1   N0063280.00000000000100.000000N000000000000000
0000000100382025000007091243I         MISC IMP                 E2   N0003375.00000000000100.000000N000000000000000
0000000100402025000007091382R         RESIDENTIAL              E1   Y0123186.00000000000100.000000N000000000000000
0000000100402025000007091384I         MISC IMP                 E1   Y0007922.00000000000100.000000N000000000000000
0000000100402025000010541079R         RESIDENTIAL              E1   N0035955.00000000000100.000000N000000000000000
0000000100412025000010748859R         RESIDENTIAL              E1   N0002086.00000000000100.000000N000000000000000
0000000100422025000010729590I         MISC IMP                 A3   N0000540.00000000000100.000000N000000000000000
0000000100422025000010729591U         UTILITY PKG              A2   N0007803.00000000000100.000000N000000000000000
0000000100432025000007091567R         RESIDENTIAL              A1   Y0226408.00000000000100.000000N000000000000000
0000000100482025000007091832R         RESIDENTIAL              E1   Y0176667.00000000000100.000000N000000000000000
0000000100482025000007091833I         MISC IMP                 E1   Y0000178.00000000000100.000000N000000000000000
0000000100512025000010729477R         RESIDENTIAL              E1   Y0268585.00000000000100.000000N000000000000000
0000000100512025000010741171I         MISC IMP                 E2   N0038293.00000000000100.000000N000000000000000
0000000100532025000007092020R         RESIDENTIAL              A1   Y0183738.00000000000100.000000N000000000000000
0000000100572025000007092187U         UTILITY PKG              A2   N0002231.00000000000100.000000N000000000000000
0000000100612025000010533255R         RESIDENTIAL              E1   N0071061.00000000000100.000000N000000000000000
0000000100612025000010533259I         MISC IMP                 E2   N0003225.00000000000100.000000N000000000000000
0000000100622025000010391128R         RESIDENTIAL              A1   Y0025978.00000000000100.000000N000000000000000
0000000100622025000010391135I         MISC IMP                 A1   Y0001779.00000000000100.000000N000000000000000
0000000100632025000007092573R         RESIDENTIAL              E1   Y0503365.00000000000100.000000N000000000000000
0000000100632025000010736366I         MISC IMP                 E2   Y0002644.00000000000100.000000N000000000000000
0000000100662025000007092732R         RESIDENTIAL              E1   Y0204137.00000000000100.000000N000000000000000
0000000100662025000007092733I         MISC IMP                 E1   N0018820.00000000000100.000000N000000000000000
0000000100692025000010444030R         RESIDENTIAL              E1   N0100138.00000000000100.000000N000000000000000
0000000100692025000010444035M         MOBILE HOME              E3   N0001656.00000000000100.000000N000000000000000
0000000100692025000010684268R         RESIDENTIAL              E1   N0052842.00000000000100.000000N000000000000000
0000000100692025000010738320U         UTILITY PKG              E3   N0006588.00000000000100.000000N000000000000000
0000000100692025000010767994R         RESIDENTIAL              E1   N0065480.00000000000100.000000N000000000000000
0000000100702025000007093057R         RESIDENTIAL              E1   N0004244.00000000000100.000000N000000000000000
0000000100702025000010755785U         UTILITY PKG              E3   N0020188.00000000000100.000000N000000000000000
0000000100732025000007093201R         RESIDENTIAL              E1   N0135719.00000000000100.000000N000000000000000
0000000100732025000007093202I         MISC IMP                 E2   N0001138.00000000000100.000000N000000000000000
0000000100752025000007093324I         MISC IMP                 D2   N0002547.00000000000100.000000N000000000000000
0000000100772025000007093490R         RESIDENTIAL              A1   N0045254.00000000000100.000000N000000000000000
0000000100782025000010670139R         RESIDENTIAL              E1   Y0306776.00000000000100.000000N000000000000000
0000000100792025000010412514R         RESIDENTIAL              E1   Y0666296.00000000000100.000000N000000000000000
0000000100792025000010412526R         RESIDENTIAL              E2   N0012464.00000000000100.000000N000000000000000
0000000100822025000007093856R         RESIDENTIAL              A1   Y0098344.00000000000100.000000N000000000000000
0000000100832025000007093945R         RESIDENTIAL              E1   Y0133800.00000000000100.000000N000000000000000
0000000100832025000007093946I         MISC IMP                 E1   Y0002700.00000000000100.000000N000000000000000
0000000100872025000007094217R         RESIDENTIAL              A1   N0110297.00000000000100.000000N000000000000000
0000000100892025000010673469R         RESIDENTIAL              E1   N0044609.00000000000100.000000N000000000000000
0000000100892025000010727713I         MISC IMP                 E2   N0025643.00000000000100.000000N000000000000000
0000000100912025000010676447I         MISC IMP                 E2   N0017592.00000000000100.000000N000000000000000
0000000100912025000010676452U         UTILITY PKG              E3   N0002811.00000000000100.000000N000000000000000
0000000100912025000010726071U         UTILITY PKG              E3   N0000580.00000000000100.000000N000000000000000
0000000100912025000010745363U         UTILITY PKG              E3   N0019763.00000000000100.000000N000000000000000
0000000100912025000010763501I         MISC IMP                 E2   N0158746.00000000000100.000000N000000000000000
0000000100912025000010763502C         COMMERCIAL               E2   N0415774.00000000000100.000000N000000000000000
0000000100952025000007094749R         RESIDENTIAL              E1   N0232090.00000000000100.000000N000000000000000
0000000100952025000010626982R         RESIDENTIAL              E1   N0740304.00000000000100.000000N000000000000000
0000000101022025000007095137R         RESIDENTIAL              A1   Y0078339.00000000000100.000000N000000000000000
0000000101022025000010766829I         MISC IMP                 A1   N0010850.00000000000100.000000N000000000000000
0000000101032025000010584330R         RESIDENTIAL              A1   N0415106.00000000000100.000000N000000000000000
0000000101052025000007095381I         MISC IMP                 E2   N0069165.00000000000100.000000N000000000000000
0000000101062025000010625700R         RESIDENTIAL              E1   Y0145918.00000000000100.000000N000000000000000
0000000101062025000010727714M         MOBILE HOME              E3   N0015984.00000000000100.000000N000000000000000
0000000101062025000010727715M         MOBILE HOME              E3   N0013298.00000000000100.000000N000000000000000
0000000101062025000010727716M         MOBILE HOME              E3   N0015388.00000000000100.000000N000000000000000
0000000101062025000010727718M         MOBILE HOME              E3   N0005751.00000000000100.000000N000000000000000
0000000101062025000010727719U         UTILITY PKG              E3   N0013388.00000000000100.000000N000000000000000
0000000101072025000007095658R         RESIDENTIAL              A1   N0017069.00000000000100.000000N000000000000000
0000000101072025000007095659R         RESIDENTIAL              A1   N0074047.00000000000100.000000N000000000000000
0000000101092025000010772876R         RESIDENTIAL              E1   N0198682.00000000000100.000000N000000000000000
0000000101092025000010772879R         RESIDENTIAL              E1   N0098166.00000000000100.000000N000000000000000
0000000101092025000010772935R         RESIDENTIAL              E2   N0153769.00000000000100.000000N000000000000000
0000000101092025000010772936I         MISC IMP                 E3   N0002331.00000000000100.000000N000000000000000
0000000101092025000010772937U         UTILITY PKG              E3   N0003749.00000000000100.000000N000000000000000
0000000101092025000010772938I         MISC IMP                 E2   N0103844.00000000000100.000000N000000000000000
0000000101112025000010452311R         RESIDENTIAL              E1   N0384217.00000000000100.000000N000000000000000
0000000101112025000010452318R         RESIDENTIAL              E1   N0070199.00000000000100.000000N000000000000000
0000000101112025000010601578R         RESIDENTIAL              E1   N0510070.00000000000100.000000N000000000000000
0000000101112025000010740700R         RESIDENTIAL              E1   N0074381.00000000000100.000000N000000000000000
0000000101112025000010740701I         MISC IMP                 E1   N0033072.00000000000100.000000N000000000000000
0000000101122025000007096102M         MOBILE HOME              A2   Y0014142.00000000000100.000000N000000000000000
0000000101122025000007096103U         UTILITY PKG              A2   Y0004463.00000000000100.000000N000000000000000
0000000101132025000007096221R         RESIDENTIAL              A1   N0185850.00000000000100.000000N000000000000000
0000000101132025000010766115I         MISC IMP                 A1   N0005233.00000000000100.000000N000000000000000
0000000101172025000007096352R         RESIDENTIAL              E2   N0042336.00000000000100.000000N000000000000000
0000000101182025000007096430I         MISC IMP                 E2   N0000187.00000000000100.000000N000000000000000
0000000101182025000007096431I         MISC IMP                 E2   N0000576.00000000000100.000000N000000000000000
0000000101192025000007096591R         RESIDENTIAL              E1   N0191859.00000000000100.000000N000000000000000
0000000101192025000007096592R         RESIDENTIAL              E1   N0016070.00000000000100.000000N000000000000000
0000000101192025000007096593I         MISC IMP                 E2   N0001124.00000000000100.000000N000000000000000
